Beverages and Desserts
Beer | ||
---|---|---|
Budweiser | $3 | |
Bud Light | $3 | |
Miller Light | $3 | |
Michelob Ultra | $4 | |
Blue Moon (Craft) | $4 | |
Corona (Mexico) | $4 | |
Fat Tire (Craft) | $4 | |
New Castle (England) | $4 | |
Rogue Dead Guy Ale (Craft) | $5 | |
Sierra Nevada Pale Ale (Craft) | $4 | |
Kirin Ichiban (Japan) | $4 | |
Sapporo Tall (Japan) | $6 | |
Singha (Thailand) | $5 | |
Taj Mahal 22oz (India) | $8 | |
Stella Artois (Belgium) | $4 | |
Yuengling Traditional Lager | $4 | |
Tsingtao (China) | $4 | |
Sake | ||
Small Gekkeikan Sake (hot) | $4 | |
Large Gekkeikan Sake (hot) | $9 | |
Gekkeikan Zipang Sparkling Sake (chilled) | $11.50 | |
Ozeki Hana Awaka (chilled) | $11.50 | |
Ozeki Nigori Cloudy Sake (chilled) | $10.50 |
Wine | ||
---|---|---|
Dark Horse Chardonnay | $5 | $20 |
Ecco Domani Pinot Grigio | $6 | $22 |
Kung Fu Girl Riesling | $7 | $24 |
La Crema Chardonnay | $7 | $26 |
Monkey Bay Sauvignon Blanc | $6 | $22 |
7 MOONS Red Blend | $6 | $22 |
Yellow Tail Riesling | $5 | $20 |
Kendall Jackson Merlot | $7 | $26 |
La Crema Pinot Noir | $7.50 | $28 |
Louis Martini Cabernet Sauvignon | $7 | $26 |
Robert Mondavi Cabernet Sauvignon | $7 | $26 |
Yellow Tail Cab-Merlot | $5 | $20 |
Fleur De Mer Cotes de Provence Rose’ | $7 | $26 |
Gekkeikan Plum Wine | $6 | |
Francis Ford Coppola Sofia Brut Rose’ | $6 | |
Beverages | ||
Pepsi, Diet Pepsi, Dr. Pepper, Mountain Dew, Sierra Mist, or Lemonade. | $2.75 | |
Unsweet IcedTea | $2.75 | |
Hot Tea (Black, Green, Jasmine, or Mint) | $2.75 | |
Hot Coffee (regular) | $2.75 | |
Sweet Thai Ice Tea (no refills) | $3.95 | |
Sweet Thai Ice Coffee (no refills) | $3.95 |
Desserts | ||
---|---|---|
Homemade Coconut Ice Cream | $4 | |
Fried Banana w/ Honey | $5 | |
Sweet Sticky Rice w/ Ice Cream | $6 | |
Sweet Sticky Rice w/ Fresh Sliced Mango | $6 | |
Fried Banana w/ Ice Cream | $6 | |
Combo Delight (Sticky Rice, Mango, & Ice Cream) | $8 |
*** Contains Gluten – Let us know about your allergy or dietary restrictions! We love to assist. |